|
|
||||
|
Meet
*TEAM BEST and
ALL |
ALL B-24 Related Stuff.... |
![]()
"WE" would like to thank "Everyone" for their contributions to this site!
Remember!! This is "YOUR" Web Site... I just maintain it!!
|
Data
List -
as of [1 FEB 2012] |
|
Deleted |
INFO Added |
NEW Version (V#s) | PIC(s) - NEW |
PIC - Replaced |
| B-24 Best Web Updates: Fri 03 Feb 2012 |
| MISS FIRE!! |
|
| Q FOR QUEENIE |
|
|
|
| RHODA |
|
| SKYLARK (V1) |
|
|
| SKYLARK (V2) |
|
| THUNDER MUG, The |
|
|
|
|
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 00 | MISS FIRE!! | B | - | 24 | J | - | 15 | - | FO | 42-51984 | 15 | 451 | 724 | ~ | 22 | ||
| 00 | Q FOR QUEENIE | B | - | 24 | H | - | 1 | - | FO | 42-7553 | 8 | 445 | 702 | WV | Q | ||
| 00 | RHODA | B | - | 24 | L | - | 15 | - | FO | 44-49876 | 15 | 451 | 726 | ~ | 1 | ||
| 01 | SKYLARK | B | - | 24 | H | - | 5 | - | CF | 41-29192 | 8 | 389 | 566 | ~ | C+ | ||
| 02 | SKYLARK | B | - | 24 | J | - | 10 | - | FO | 42-51677 | 15 | 451 | 726 | ~ | 50 | ||
| 00 | THUNDER MUG, The | B | - | 24 | H | - | 10 | - | DT | 41-28750 | 8 | 467 | 789 | 6A | H¯ |
| B-24 Best Web Updates: Wed 01 Feb 2012 |
| "342" (V2) |
|
|
| "631" |
|
| CON JOB |
|
|
| LIL' NEMO |
|
|
|
| *LITTLE HAP'S |
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 02 | "342" | B | - | 24 | H | - | 30 | - | FO | 42-95342 | 15 | 451 | 724 | ~ | 31 | ||
| 02 | "342" | B | - | 24 | H | - | 30 | - | FO | 42-95342 | 15 | 451 | 724 | ~ | 12 | ||
| 00 | "631" | B | - | 24 | J | - | 70 | - | CF | 44-10631 | 15 | 451 | 726 | ~ | 44 | ||
| 00 | CON JOB | B | - | 24 | G | - | 5 | - | NT | 42-78145 | 15 | 451 | 727 | ~ | 9 | ||
| 00 | LIL' NEMO | B | - | 24 | J | - | 401 | - | CF | 42-50471 | 8 | 453 | 732 | E3 | Q | ||
| * | 00 | LITTLE HAP'S | B | - | 24 | H | - | - | FO |
| B-24 Best Web Updates: Mon 30 Jan 2012 |
| ENVY OF 'EM ALL |
|
|
| PETE THE POM INSPECTOR 2ND |
|
| PROWLER, The |
|
|
|
|
| THAT'S ALL BROTHER |
|
|
|
|
|
| UMBRIAGO (V2) |
|
|
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 00 | ENVY OF 'EM ALL | B | - | 24 | H | - | 20 | - | CF | 42-50279 | 8 | 392 | 579 | GC | J¯ | 279 | |
| A0 | PETE THE POM INSPECTOR 2ND | B | - | 24 | H | - | 15 | - | CF | 41-29393 | 8 | 467 | 790 | Q2 | -Z | ||
| 00 | PROWLER, The | B | - | 24 | J | - | 140 | - | CO | 42-110171 | 8 | 467 | 790 | Q2 | X_ | 171 | |
| 00 | THAT'S ALL BROTHER | B | - | 24 | J | - | 145 | - | CO | 44-40120 | 8 | 492 | 859 | X4 | D+ | ||
| 02 | UMBRIAGO | B | - | 24 | J | - | 145 | - | CO | 44-40068 | 8 | 467 | 788 | X7 | K |
| B-24 Best Web Updates: Sat 28 Jan 2012 |
| "458" (V1) |
|
|
| "458" (V2) |
|
| ARLENE THE LINCOLN QUEEN |
|
|
|
| BIG MOGUL |
|
|
| IN THE MOOD (V1) |
|
| IN THE MOOD (V2) |
|
| RIP, The |
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 01 | "458" | B | - | 24 | G | - | 16 | - | NT | 42-78458 | 15 | 454 | 737 | ~ | ~ | 46 | |
| 02 | "458" | B | - | 24 | L | - | 5 | - | FO | 44-49458 | 15 | 451 | 724 | ~ | 27 | ||
| 00 | ARLENE THE LINCOLN QUEEN | B | - | 24 | L | - | 20 | - | FO | 44-50143 | 15 | 451 | 726 | ~ | 2 | ||
| 00 | BIG MOGUL | B | - | 24 | H | - | 5 | - | FO | 42-52078 | 15 | 451 | 726 | ~ | 49 | ||
| 01 | IN THE MOOD | B | - | 24 | H | - | 30 | - | DT | 42-51222 | 15 | 451 | 725 | ~ | 56 | ||
| 02 | IN THE MOOD | B | - | 24 | H | - | 15 | - | FO | 42-52664 | 8 | 486 | 832 | 3R | G | ||
| 00 | RIP, The | B | - | 24 | L | - | 10 | - | FO | 44-49659 | 15 | 451 | 726 | ~ | 46 |
|
|
![]() |
|
|