|
|
||||
|
||||
|
|
For 'Assistance' from the B-24 Best Web Team...
I would like to thank "Everyone" for their contributions to this site! Remember!! This is "YOUR" Web Site... I just maintain it!! ...for Site Supporters [& PATCH HOLDERS
only]
WE Thank-You for Supporting this site! |
|
B-24 Best Web "BBW"
UPDATES
Got More...
PICs/Info ??
(Email
ME
!!) -
Research just got BETTER!!
Also Note:
If you click on "Today's Date?"
(in the "BBW Updates" Below)...
This may
take a few hours?? (to show up on the "Search
Result") after I post it...
|
"Latest
Additions"... during the
Last Week Note: If you don't see Today's Date = Monday 08 February 2010 and/or the "Latest Updates"?.. "Clear" your 'puter's Memory! - Press your <F5> key or click |
|||||
|
Deleted |
INFO Added |
NEW Version #s | PIC(s) - NEW |
PIC - Replaced |
|
| B-24 Best Web Updates: Mon 08 Feb 2010 |
| *DEVASTATIN' DIPLOMAT |
|
|
| HOME TOWN GAL |
|
| SHIPDHAM HI SCHOOL |
|
| SKID'S KIDS |
|
|
|
| TILLIE |
|
|
| TOKIO EXPRESS |
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| * | 00 | DEVASTATIN' DIPLOMAT | B | - | 24 | D | - | - | 42-XXXXX | 8 | 44 | 66 | |||||
| 00 | HOME TOWN GAL | B | - | 24 | J | - | 60 | - | CF | 44-10547 | 8 | 448 | 714 | EI | G | ||
| 00 | SHIPDHAM HI SCHOOL | B | - | 24 | H | - | 15 | - | CF | 41-29475 | 8 | 44 | |||||
| 00 | SKID'S KIDS | B | - | 24 | J | - | 60 | - | CF | 44-10547 | 8 | 448 | 714 | EI | G | ||
| 00 | TILLIE | B | - | 24 | D1 | - | 10 | - | CO | 41-23915 | 13 | 307 | 370 | ~ | ~ | 915 | |
| 00 | TOKIO EXPRESS | B | - | 24 | D | - | 15 | - | CO | 41-24074 | 5 | 90 | 319 | ~ | ~ |
| B-24 Best Web Updates: Sun 07 Feb 2010 |
| "475" |
|
| BOTTOMS UP (V1) |
|
|
|
|
|
|
|
| DING HOW DOTTIE |
|
|
|
|
|
| IMPATIENT VIRGIN THE II |
|
|
|
|
|
| TWIN TAIL… |
|
|
|
|
| *WOODLAWN HIGH |
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 00 | "475" | TB | - | 24 | J | - | 5 | - | FO | 42-51475 | ~ | ~ | ~ | ~ | ~ | 475 | |
| 01 | BOTTOMS UP | B | - | 24 | H | - | 5 | - | CF | 42-64448 | 15 | 450 | 721 | ~ | 27 | ||
| 00 | DING HOW DOTTIE | B | - | 24 | J | - | 155 | - | CO | 44-40316 | 14 | 308 | 373 | ~ | ~ | ||
| 00 | IMPATIENT VIRGIN THE II | B | - | 24 | H | - | 15 | - | DT | 41-28827 | 15 | 450 | 721 | ~ | ~ | 34 | |
| 00 | TWIN TAIL… | B | - | 24 | H | - | 1 | - | DT | 41-28579 | 15 | 450 | 723 | ~ | 69 | ||
| * | 00 | WOODLAWN HIGH | TB | - | 24 | D | - | - | ~ | ~ | ~ | ~ | ~ | 54 |
| B-24 Best Web Updates: Sat 06 Feb 2010 |
| BOOBIE TRAP |
|
|
|
|
| DIXIE BELLE (V1) |
|
|
|
| MADAM SHOO SHOO |
|
| PUDGY II |
|
|
| *RED-HEADED REBEL, The |
|
| SUPERMOUSE |
|
|
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 00 | BOOBIE TRAP | B | - | 24 | H | - | 10 | - | CF | 41-29332 | 15 | 450 | 722 | ~ | 52 | ||
| 01 | DIXIE BELLE | B | - | 24 | H | - | 5 | - | CF | 41-29193 | 15 | 449 | 719 | ~ | 13 | ||
| 00 | MADAM SHOO SHOO | B | - | 24 | J | - | 15 | - | CF | 42-99805 | 15 | 450 | 722 | ~ | 47 | ||
| 00 | PUDGY II | B | - | 24 | H | - | 5 | - | FO | 42-7747 | 15 | 449 | 719 | ~ | 01 | ||
| * | 00 | RED-HEADED REBEL, The | B | - | 24 | L/M | - | - | CO | 5 | 43 | ~ | ~ | ~ | |||
| 00 | SUPERMOUSE | B | - | 24 | H | - | 1 | - | DT | 41-28594 | 15 | 449 | 719 | ~ | 10 |
| B-24 Best Web Updates: Fri 05 Feb 2010 |
| ATOMIC BLONDE |
|
|
|
| CONTRARY MARY! |
|
| *HOT TO GO (V3) |
|
|
| MISSOURI MISS |
|
|
|
| PITTSBURGH BABE |
|
|
|
| SHY-CHI BABY |
|
|
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 00 | ATOMIC BLONDE | B | - | 24 | M | - | 25 | - | FO | 44-51414 | 5 | 380 | 531 | ~ | ~ | ||
| 00 | CONTRARY MARY! | B | - | 24 | J | - | 175 | - | CO | 44-40739 | 7 | 494 | 864 | ~ | ~ | ||
| * | 03 | HOT TO GO | B | - | 24 | L/M | - | - | CO | 44-XXXXX | |||||||
| 00 | MISSOURI MISS | B | - | 24 | M | - | 1 | - | CO | 44-41811 | 5 | 380 | 528 | ~ | ~ | ~ | |
| 00 | PITTSBURGH BABE | B | - | 24 | G | - | 16 | - | NT | 42-78453 | 15 | 455 | 742 | ~ | ~ | 453 | |
| 00 | SHY-CHI BABY | B | - | 24 | J | - | 185 | - | CO | 44-40920 | 5 | 380 | 531 | ~ | ~ |
| B-24 Best Web Updates: Thr 04 Feb 2010 |
| BREWERY WAGON |
|
|
|
|
|
|
| HOT ROCK HERKY |
|
|
| KNOCKOUT! |
|
|
|
|
| MAIDEN USA (V1) |
|
|
| PISTOL PACKIN' BOMMA II |
|
|
| WONDER GAL |
|
|
|
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 00 | BREWERY WAGON | B | - | 24 | D | - | 25 | - | CO | 41-24294 | 9 | 376 | 512 | ~ | -V | 36 | |
| 00 | HOT ROCK HERKY | B | - | 24 | L | - | 1 | - | CO | 44-41428 | 14 | 308 | ~ | ~ | 1428 | ||
| 00 | HOT ROCK HERKY | CB | - | 24 | L | - | 1 | - | CO | 44-41428 | 14 | 308 | ~ | ~ | 1428 | ||
| 00 | KNOCKOUT! | B | - | 24 | H | - | 15 | - | FO | 42-94738 | 15 | 484 | 827 | ~ | 81 | ||
| 01 | MAIDEN USA | B | - | 24 | G | - | 10 | - | NT | 42-78180 | 15 | 450 | 722 | ~ | ~ | ||
| 00 | PISTOL PACKIN' BOMMA II | B | - | 24 | J | - | 1 | - | DT | 42-51278 | 8 | 446 | 707 | JU | H | ||
| 00 | WONDER GAL | SB | - | 24 | J | - | 185 | - | CO | 44-40942 | 13 | ~ | 868 | ~ | ~ | 942 |
| B-24 Best Web Updates: Wed 03 Feb 2010 |
| "349" (V2) |
|
| "533"(V1) |
|
| "533"(V2) |
|
| *COLIN KELLY, The |
|
| ELSIE |
|
|
| MICKIE'S MENACE |
|
| YARD BIRD |
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 02 | "349" | B | - | 24 | G | - | 15 | - | NT | 42-78349 | ~ | ~ | ~ | ~ | ~ | ~ | |
| 01 | "533" | TB | - | 24 | E | - | 25 | - | DT | 41-28533 | ~ | ~ | ~ | ~ | ~ | 33 | |
| 02 | "533" | B | - | 24 | M | - | 5 | - | FO | 44-50533 | 8 | 466 | 787 | 6L | K_ | ||
| * | 00 | COLIN KELLY, The | TB | - | 24 | E | - | - | FO | ~ | ~ | ~ | ~ | ~ | ~ | ||
| 00 | ELSIE | B | - | 24 | D | - | 5 | - | CO | 41-23796 | 9 | 376 | 513 | ~ | 48 | ||
| 00 | MICKIE'S MENACE | B | - | 24 | J | - | 195 | - | CO | 44-41128 | 5 | 43 | ~ | ~ | ~ | ||
| 00 | YARD BIRD | LB | - | 30 | ~ | - | ~ | - | ~ | AL515 | ~ | ~ | ~ | ~ | ~ | ~ |
| B-24 Best Web Updates: Tue 02 Feb 2010 |
| A.W.O.L. (V1) |
|
|
|
| A.W.O.L. (V2) |
|
| BONNIE BELLE |
|
|
| MY BROTHER AND I |
|
|
|
| THREE CORNERED KID |
|
|
|
|
|
| * | V# | NAME | TP | - | M# | SER | - | BLK | - | MF | S/N | AF | BG | BS | SC | RCL | RCN |
| 01 | A.W.O.L. | B | - | 24 | J | - | 1 | - | CO | 42-72970 | 7 | 30 | 38 | ~ | ~ | ||
| 02 | A.W.O.L. | B | - | 24 | M | - | 30 | - | FO | 44-51619 | 7 | 30 | 38 | ~ | ~ | 619 | |
| 00 | BONNIE BELLE | B | - | 24 | D | - | 30 | - | CO | 42-40103 | 14 | 308 | 425 | ~ | ~ | ~ | |
| 00 | MY BROTHER AND I | B | - | 24 | H | - | 15 | - | FO | 42-52703 | 15 | 485 | 828 | ~ | O | ||
| 00 | THREE CORNERED KID | B | - | 24 | H | - | 15 | - | FO | 42-52453 | 15 | 464 | 776 | ~ | L | ~ |
|
|
![]() |
|
|